MATRIX TF30 Treadmill
MATRIX TF30 XR (Basic Console): $3,799 RRP
MATRIX TF30 XIR (Touch Screen Interface): $5,299 RRP
ASK US FOR OUR BEST PRICE !!
| Display Type: XR Basic Console | 8.5″ Extra-wide blue LCD (22 cm) |
|---|---|
| WiFi Enabled | Software updates, ViewFit Connectivity |
| Bluetooth Enabled | No |
| USB Port | Internal USB port for software updates |
| Speakers | No |
| Console Apps | No |
| Virtual Active Integrated | No |
| Passport Ready | Yes |
| ViewFit Connectivity | Yes |
| Heart Rate | Wireless heart rate, Polar compatible |
| Console Extras | Integrated reading rack, energy saver mode |
| Workout Programs | 5 Total — Manual, Intervals, Rolling Hills, Target HR (Speed), Sprint 8 |
| Workout Feedback | Time Elapsed, Time Remaining, Miles/Kilometers, Current Speed, Pace, Heart Rate, Calories, Incline |
| Display Type: XIR Touchscreen | 16″ Class HD touchscreen (40 cm) |
|---|---|
| WiFi Enabled | Software updates, ViewFit Connectivity, entertainment apps |
| Bluetooth Enabled | Stream audio from phone, tablet, MP3 player; connect wireless headphones; connect wireless heart rate monitor |
| USB Port | Software updates, charge device (up to 1 amp); stream media via USB flash drives, Windows phones / tablets, Android phones / tablets |
| Speakers | 5 Watt |
| Console Apps | Simple, Track, Virtual Active, Change Workout, Weather, MyMedia, Web Browser (other apps vary by market) |
| Virtual Active Integrated | Yes |
| Passport Ready | Yes |
| ViewFit Connectivity | Yes |
| Heart Rate | Wireless heart rate, Polar heart rate strap included |
| Console Extras | Integrated reading rack, energy saver mode, audio in/out |
| Workout Programs | 11 Total — Manual, Rolling Hills, Intervals, Time Goal, Distance Goal, Calorie Goal, Target HR (Speed), Target HR (Incline), Sprint 8, Virtual Active American Northeast, Virtual Active Northern Rockies |
| Workout Feedback | Time Elapsed, Time Goal, Time Remaining, Clock, Miles / Kilometers, RPM, Current Speed (MPH/KPH), Previous Speed (MPH/KPH), Pace, Average Pace, Heart Rate, Peak Heart Rate, Calories, Calories / Hour, Watts, METS, Elevation, Incline, Previous Incline |
| Frame Type | Folding |
|---|---|
| Running Area | 51 x 140 cm / 20″ x 55″ |
| Cushioning | Ultimate Deck System |
| Running Belt | 2-ply, 1.6 mm |
| Deck Thickness | 25.4 mm / 1″ |
| Drive Motor | 3.25 HP continuous-duty DC Johnson Drive System |
| Speed Range | 0.8 – 20 km/h / 0.5 – 12.5 mph |
| Incline Range | 0% – 15% |
| Extras | Water bottle pockets, device rack, heart rate grips, 4-wheel transport system |
| Assembled Dimensions (L x W x H) | 195 x 91 x 158 cm / 76.6″ x 35.8″ x 62″ |
|---|---|
| Folded Dimensions | 104.5 x 91 x 182.5 cm / 41.1″ x 35.8″ x 71.9″ |
| Assembled Weight | 128 kg / 282 lbs. |
| Max User Weight | 159 kg / 350 lbs. |
| Electrical Requirements | 120V AC power, 15A dedicated circuit (voltage may vary outside the USA) |
RRP: $3799
Our price: $Call Us We can better any deal!
Our price: $Call Us We can better any deal!
12 Months Interest Free: $73 / week
Rent: 3 Month Term - $130 / week
$3,799.00Add to cart







